Enhance your meeting with breakouts and meals at a variety of venues in Monterey County. The area has restaurants offering large group facilities as well as other types of unique venues at which to hold a food function or meeting.
Banquet Facilities | |
| Venue | Capacity |
| Adventures By the Sea - Pirate's Cove Monterey | 1,000 (standing) 400 (seated) |
| Asilomar Conference Center Pacific Grove | 660 |
| Bernardus Lodge Carmel Valley | N/A |
| Chateau Julien Wine Estate Carmel | 400 |
| Country Club Caterers of Rancho Cañada Carmel | 400 |
| Del Monte Pavilion Monterey | 258 |
| Ferrante's BayView at the Monterey Marriott Monterey | 250 |
| The Fish Hopper Monterey | 300 |
| The Forge in the Forest Carmel-by-the-Sea | 200 |
| Gardiner's Resort Carmel Valley | 70 (indoors) 150 (outdoors) |
| Hilton Garden Inn Monterey Monterey | 175 |
| Holman Ranch Carmel Valley | 200+ |
| Martine Inn Pacific Grove | 20 — 54 |
| Monterey Bay Aquarium Monterey | 30 — 30,000 |
| Monterey Fairgrounds Monterey | 20 — 20,000 |
| Monterey Museum of Art at La Mirada Monterey | 350 |
| National Steinbeck Center Salinas | 800 |
| Old Fisherman's Grotto Monterey | 100 |
| Sardine Factory Restaurant Monterey | 12 — 200 |
| Vision Quest Ranch – Wild Things A.R. Inc. Salinas | 100 — 450 |
Other Group Facilities | |
| Venue | Capacity |
| The Land Rover Experience Driving School Carmel | N/A |
| Monterey Bay Kayaks Monterey | N/A |