Carmel-by-the-Sea is legendary — and deservedly so — for its pet-friendly hotels, shops and restaurants. But though it may be top dog when it comes to pet-friendly offerings, it is not the only place in Monterey County that offers hospitality to four-legged friends as well as their owners. Carmel Valley, Pacific Grove, Salinas, Big Sur, Marina, Seaside, Soledad and even tiny Moss Landing are all the cat's meow, with hotels, restaurants, wine tasting rooms and more that welcome the furry member of your family. Use the list below, segmented out both by city and by type of establishment, to plan your pet-friendly Monterey vacation.
Pet Friendly Hotels | |
Gorda Springs Resort | Call |
Riverside Campground and Cabins | Must be on a leash and attended. |
Don't forget Carmel Beach, where the locals go to walk their dogs.
Pet Friendly Hotels | |
| Adobe Inn Dolores and Eighth 800-388-3933 | |
| Briarwood Inn San Carlos Street and Fourth Street 831-626-9056 | Call for details. |
| Carmel Country Inn Dolores Street at Third Avenue 800-215-6343 | $20/night fee per pet. |
| Carmel Fireplace Inn San Carlos Street between Fourth and Fifth Street 831-624-4862 | Call for details. |
| Carmel Lodge San Carlos at Fifth Avenue 831-624-1255 | A portion of guest rooms are pet-friendly. |
| Carmel Mission Inn 3665 Rio Road 800-348-9090 | $35/night non-refundable deposit. Only first-floor rooms. |
| Carmel Resort Inn Carpenter Street between First and Second Avenue 800-454-3700 | $20/night fee per pet. No more than two pets, please. |
| Carmel River Inn Highway One 800-882-8142 | $20/night fee. Cottage area only. |
| Carmel Wayfarer Inn Fourth Avenue at Mission Street 800-533-2711 | $25 fee for one dog; $40 fee for two dogs |
| Casa de Carmel Inn Monte Verde and Ocean 800-262-1262 | $30/night for one pet; $45/night for two pets |
| Coachman's Inn San Carlos at Seventh 800-336-6421 | $25/night per pet. 65 pound limit. Seven pet rooms on ground floor. |
| Cypress Inn Lincoln and Seventh 800-443-7443 | $30/night for one pet, $40/night for two pets, limit two. Pets may not be left alone. |
| Edgemere Cottages San Antonio between 13th Street and Santa Lucia 866-251-4575 | $20/night fee |
| Forest Lodge and Cottages Ocean Avenue and Tores 831-624-7372 | |
| Happy Landing Inn Monte Verde Street and Sixth Avenue 800-297-6250 | $20/night fee. "Pet rules" are posted on website. |
| Hofsas House San Carlos Street between Third and Fourth Avenues 800-221-2548 | $25 for one pet, $40 for two |
| Horizon Inn/Ocean View Lodge Junipero at Third Avenue 800-350-7723 | $20/pet |
| Lamp Lighter Inn Ocean Avenue and Camino Real 831-624-7372 | Outdoor pet shower, pet beds and pet amenity upon checkin. $30/night for one pet, $45 for two |
| Lincoln Green Inn 26200 Carmelo Street 831-624-1880 | $30/night for one pet, $45 for two |
| Monte Verde Inn Monte Verde Street between Ocean and Seventh Avenue 831-624-6046 | $30/night for one pet, $45 for two |
| San Antonio House Fourth and Torres 800-313-7770 | |
| Sunset House 2 SE Camino Real 831-624-7372 | |
| Svendsgaard's Inn Fourth and San Carlos 800-433-4732 | |
| Tradewinds Carmel Mission Street and Third Avenue 800-624-6665 | $25/night per pet |
| Vagabond's House Inn Fourth and Dolores 800-262-1262 | $30/night for one pet, $50 for two, $70 for three |
Pet Friendly Restaurants | |
| Allegro Gourmet Pizzeria 3770 The Barnyard 831-626-5454 | |
| Anton & Michel Court of the Fountains Mission and Seventh 831-624-2406 | |
| Bistro Beaujolais Ocean Avenue and Mission Street 831-624-5600 | |
| Carmel's Bistro Giovanni San Carlos and Fifth Avenue 831-626-6003 | |
| Casanova Restaurant San Carlos and Fifth 831-625-0501 | |
| Da Giovanni Lincoln Street and Fifth Street 831-626-5800 | |
| Flaherty's Seafood Grill & Oyster Bar Dolores and Sixth 831-625-1500 | |
| The Forge in the Forest Fifth and Junipero 831-624-2333 | Offers special "Dog Pound" menu |
| Grasing's Coastal Cuisine Sixth and Mission 831-624-6562 | |
| Il Fornaio Ocean Avenue at Monte Verde 831-622-5100 | |
| Jack London's Grill & Taproom Dolores between Fifth and Sixth 831-624-2336 | |
| Patisserie Boissiere Restaurant & Patisserie Mission and Ocean 831-624-5008 | |
| PortaBella Restaurant Ocean and Lincoln 831-624-4395 | |
| Rio Grill 101 Crossroads Boulevard 831-625-5436 | |
| Rocky Point Restaurant Highway One, ten miles south of Rio Road 831-624-4933 | |
| Village Corner Restaurant Dolores and Sixth 831-624-3588 | |
Pet Friendly Shopping Plazas | |
Carmel Plaza | Provides a "Fountain of Woof," a doggy drinking fountain that is cleaned and refreshed daily |
Pet Friendly Wine Tasting | |
Taste Morgan | |
In addition to the many pet-friendly properties in Carmel Valley, Garland Ranch Regional Park has many off-leash areas for visitors to hike with their dogs.
Pet Friendly Hotels | |
Blue Sky Lodge | Pets stay free. Two pet limit. No pets left alone. |
| Los Laureles Lodge 313 West Carmel Valley Road 831-659-2233 | $20/day per pet |
| Carmel Valley Lodge 8 Ford Road 800-641-4646 | Provides hitching posts, treats at check-in and dog sittings. Pets welcome in all rooms. |
| Carmel Valley Ranch One Old Ranch Road 800-422-7635 | Four dog-friendly rooms |
Pet Friendly Restaurants | |
| Edgar's Restaurant at Quail Lodge Golf Club 8205 Valley Greens Drive 888-828-8787 | Can dine al fresco on the patio. Special "Bone Appetite" menu. |
Pet Friendly Wine Tasting | |
Blackstone Winery | |
Pet Friendly Hotels | |
Mesa Del Sol Vineyards | Pets not allowed in pool |
Pet Friendly Hotels | |
Civadad del Ray Motel | No fee |
Pet Friendly Accommodations | |
Marina Dunes RV Park | Offers pet friendly services |
Motel 6 - Marina | No fee |
Pet Friendly Hotels | |
Bay Park Hotel | Dogs receive a dish, a bag of treats and a chew toy. Cats receive a dish. $20/night per pet. |
| Best Western Beach Resort 2600 Sand Dunes Drive 800-242-8627 | $25/night per pet. Ocean side $50/night per pet. |
| Casa Munras Hotel 700 Munras Avenue 800-222-2446 | $50 fee |
| El Adobe Inn 936 Munras Avenue 831-372-5409 | $25/night per pet. Two pet limit. 50 pound limit. Pets may not be left alone. |
| Fireside Lodge 1131 10th Street 831-373-4172 | $10/night under 20 pounds, $20/night over 20 pounds. |
| Hotel Abrego 755 Abrego Street 800-982-1986 | Some pet-friendly guest rooms |
| Hyatt Regency Monterey Resort and Spa 1 Old Golf Course Road 800-233-1234 | One-time non-refundable $75 fee includes a pet amenity on arrival. |
| Mariposa Inn & Suites 1386 Munras Avenue 800-824-2295 | $40/night per pet |
| Monterey Bay Lodge 55 Camino Aguajito Road 800-558-1900 | $15/night. 30 pound limit. Dogs only. Two dog limit. |
| Monterey Bay Travelodge 2030 N. Fremont St. 831-373-3381 | $20/pet. Two pet limit. |
| Motel 6 - Monterey 2124 N. Fremont St. 831-646-8585 | No fee. 20 pounds or under. |
| Old Monterey Inn 3110 Del Monte Boulevard 831-384-9401 | $25 pet fee |
| Best Western Victorian Inn 487 Foam Street 800-232-4141 | $150 deposit per stay + $30/night per pet. Deposit refunded upon inspection. Two pet limit. |
Pet Friendly Restaurants | |
Cafe Fina | Has a "dog menu" and outside seating with heaters to keep owners warm |
Crown and Anchor | |
| Domenico's on the Wharf 50 Fisherman's Wharf #1 831-372-3655 | Has a "dog menu" and outside seating with heaters to keep owners warm |
Pet Friendly Shopping | |
Del Monte Shopping Center | |
Pet Friendly Tours and Activities | |
Ag Venture Tours & Consulting | Pets are OK as long as they don't interfere with other guests |
Monterey Bay Sailing | Dogs sail free with one paying adult |
Pet Friendly RV Parks | |
Moss Landing KOA Express Plus | No fee |
Pet Friendly Hotels | |
| Andril Cottages 569 Asilomar Ave. 831-375-0994 | $14/night |
| Bide-a-Wee Inn & Cottages 221 Asilomar Ave. 831-372-2330 | $15/pet, $20/large pet |
| Butterfly Grove Inn 1073 Lighthouse Ave. 800-337-9244 | Winter only, $20/pet |
| Deer Haven Inn & Suites 740 Crocker Ave. 800-935-9960 | $20/night per pet |
| Lighthouse Lodge and Suites 1150 Lighthouse Ave. 800-858-1249 | $25-$50, lodge side only. No pets in suites. |
| Pacific Gardens Inn 701 Asilomar Blvd. 800-262-1566 | Some rooms are pet-friendly. $150 refundable deposit. |
| Sea Breeze Inn & Cottages 1100 Lighthouse Ave. 800-575-1805 | $25 up to 3 nights, then $5 each additional night |
| Sea Breeze Lodge 1111 Lighthouse Ave. 800-575-1805 | $25 up to 3 nights, then $5 each additional night |
| Sunset Inn 133 Asilomar Blvd. 866-550-7550 | Strict policies and terms; must call ahead |
| The Olympia Lodge 1140 Lighthouse 888-745-6343 | $45 first night, $10 additional nights, $15 per additional pet |
Pet Friendly Hotels | |
The Lodge at Pebble Beach | Samll to medium dogs only. Pet amenity upon arrival. Pet sitting available. |
Pet Friendly Campgrounds/RV Parks | |
Cabana Holiday Cabins | No pets in cabins. Pets OK at RV sites. |
Pet Friendly Hotels | |
Barlocker's Rustling Oaks Ranch | Call |
| Motel 6 - Salinas North 140 Kern St. 831-753-1711 | No fee |
| Motel 6 - Salinas South 1257 De La Torre St. 831-757-3077 | No fee |
| Residence by Marriott 17215 El Rancho Way 831-775-0410 | $100 non-refundable deposit |
| Vagabond Inn - Salinas 131 Kern St. 831-758-4693 | Call |
Pet Friendly Hotels | |
Gateway Thunderbird Motel | $50 Refundable Deposit |
Pet Friendly Hotels | |
Valley Harvest Inn | $10/night plus $150 refundable deposit. Pets under 30 pounds only. |